Drawing. Product photo coming soon.
- Volume
- 0.2 ml
- Colour
- Clear
- Skirts
- Non-Skirted
- No of wells
- 96
- Pack
- 10 per pack
PCR Plate 96 Well, 0.2 ml, Non-Skirted, Clear, 10/pk
EROHE catalogue number ER00845
- 0.2 ml
- Clear
€17.80per pack of 10, excl. VAT
€21.54 incl. 21% VAT
€1.78 per plate
Found the same item for less at another EU supplier? We match the price
Lead time 3-4 weeks, ships from the Czech Republic (EU) We email the exact date when we confirm your order.
Delivery to
| Standard | - | - |
|---|---|---|
| Express | - | Ask for a price |
Estimate based on the product lead time. We email the exact date when we confirm your order.
Order from the whole range PCR plates, 16 products
| Product | Volume | Colour | Availability | Per pack | Per piece | Order |
|---|---|---|---|---|---|---|
| PCR Plate 96 Well, 0.1 ml, Non-Skirted, Clear, Printed, 10/pk ER00837 | 0.1 ml | Clear | Lead time 3-4 weeks | €17.80 | €1.78 | |
| PCR Plate 96 Well, 0.1 ml, Non-Skirted, White, Printed, 10/pk ER00838 | 0.1 ml | White | Lead time 3-4 weeks | €17.80 | €1.78 | |
| PCR Plate 96 Well, 0.1 ml, Full-Skirted, Clear, Printed, 10/pk ER00839 | 0.1 ml | Clear | Lead time 3-4 weeks | €17.80 | €1.78 | |
| PCR Plate 96 Well, 0.1 ml, Full-Skirted, White, Printed, 10/pk ER00840 | 0.1 ml | White | Lead time 3-4 weeks | €17.80 | €1.78 | |
| PCR Plate 96 Well, 0.2 ml, Non-Skirted, Clear, Printed, 10/pk ER00841 | 0.2 ml | Clear | Lead time 3-4 weeks | €17.80 | €1.78 | |
| PCR Plate 96 Well, 0.2 ml, Non-Skirted, White, Printed, 10/pk ER00842 | 0.2 ml | White | Lead time 3-4 weeks | €17.80 | €1.78 | |
| PCR Plate 96 Well, 0.2 ml, Semi-Skirted, Clear, Printed, 10/pk ER00843 | 0.2 ml | Clear | Lead time 3-4 weeks | €17.80 | €1.78 | |
| PCR Plate 96 Well, 0.2 ml, Semi-Skirted, White, Printed, 10/pk ER00844 | 0.2 ml | White | Lead time 3-4 weeks | €17.80 | €1.78 | |
| PCR Plate 96 Well, 0.2 ml, Non-Skirted, Clear, 10/pk ER00845, this page | 0.2 ml | Clear | Lead time 3-4 weeks | €17.80 | €1.78 | |
| PCR Plate 96 Well, 0.2 ml, Semi-Skirted, Clear, 10/pk ER00846 | 0.2 ml | Clear | Lead time 3-4 weeks | €17.80 | €1.78 | |
| PCR Plate 96 Well, 0.1 ml, Semi-Skirted, Clear, For ABI, 10/pk ER00847 | 0.1 ml | Clear | Lead time 3-4 weeks | €17.80 | €1.78 | |
| PCR Plate 96 Well, 0.2 ml, Semi-Skirted, Clear, For ABI, 10/pk ER00848 | 0.2 ml | Clear | Lead time 3-4 weeks | €17.80 | €1.78 | |
| PCR Plate 96 Well, 0.1 ml, Semi-Skirted, Clear, For Roche, 10/pk ER00849 | 0.1 ml | Clear | Lead time 3-4 weeks | €21.10 | €2.11 | |
| PCR Plate 96 Well, 0.1 ml, Semi-Skirted, White, For Roche, 10/pk ER00850 | 0.1 ml | Clear | Lead time 3-4 weeks | €21.10 | €2.11 | |
| PCR Plate 384 Well, Clear, 150/pk ER00851 | - | Clear | Lead time 3-4 weeks | €531.00 | €3.54 | |
| PCR Plate 384 Well, White, 150/pk ER00852 | - | White | Lead time 3-4 weeks | €531.00 | €3.54 |
Quantity prices (up to 15% off) apply in the cart. See the full range with filters
Specifications
| EROHE catalogue number | ER00845 |
|---|---|
| Volume | 0.2 ml |
| Colour | Clear |
| Skirts | Non-Skirted |
| No of wells | 96 |
| Pack | 10 per pack |
